Bracketology for Feb 8

team AL prob type seed
0 Bethune-Cookman 0% AQ 16
1 Michigan 100% AQ 1
2 Wright State 0% AQ 14
3 Liberty 0% AQ 13
4 Tulsa 4.2% AQ 11
5 Troy 0% AQ 14
6 Hawaii 0% AQ 13
7 Long Island University 0% AQ 16
8 Marist 0% AQ 15
9 Yale 0% AQ 12
10 Belmont 0% AQ 12
11 Montana State 0% AQ 15
12 Duke 100% AQ 1
13 Colgate 0% AQ 16
14 Gonzaga 94% AQ 4
15 Saint Louis 80.9% AQ 6
16 High Point 0% AQ 13
17 Florida 100% AQ 2
18 Utah State 87.2% AQ 8
19 Howard 0% AQ 16
20 Hofstra 0% AQ 14
21 Vermont 0% AQ 16
22 Connecticut 100% AQ 2
23 East Tennessee State 0% AQ 15
24 Austin Peay 0% AQ 15
25 Tennessee-Martin 0% AQ 16
26 Arizona 100% AQ 1
27 Utah Valley 0% AQ 12
28 Akron 0% AQ 11
29 Stephen F. Austin 0% AQ 12
30 St. Thomas 0% AQ 14
31 Alabama 100% AL 5
32 Illinois 100% AL 2
33 Kansas 100% AL 3
34 Texas Tech 100% AL 6
35 Purdue 100% AL 3
36 Arkansas 100% AL 7
37 Michigan State 100% AL 4
38 Houston 100% AL 1
39 Iowa State 100% AL 2
40 Nebraska 100% AL 3
41 North Carolina 100% AL 7
42 Virginia 100% AL 5
43 Tennessee 96.9% AL 4
44 Iowa 93.2% AL 5
45 Texas A&M 91.9% AL 9
46 Auburn 85% AL 8
47 Wisconsin 85% AL 10
48 UCF 83.6% AL 11
49 Kentucky 82% AL 10
50 Vanderbilt 82% AL 3
51 Clemson 80.6% AL 6
52 Brigham Young 78.9% AL 7
53 Louisville 79.5% AL 4
54 UCLA 74.3% AL 9
55 St. John\'s (NY) 69.2% AL 5
56 NC State 68.7% AL 7
57 Southern Methodist 70.3% AL 9
58 Miami (OH) 68% AL 13
59 Saint Mary\'s (CA) 56.2% AL 8
60 Indiana 65.5% AL 6
61 Villanova 53.2% AL 8
62 Missouri 55.2% AL 11
63 Southern California 46.5% AL 10
64 Santa Clara 44.9% AL 9
65 Virginia Tech 42.6% AL 11
66 Georgia 37% AL 10
67 California 34.9% AL 11
68 Texas 46.2% FFO none
69 Oklahoma State 38.2% FFO none
70 Boise State 33.2% FFO none
71 Miami (FL) 33.2% FFO none
72 Ohio State 27.3% NFO none
73 Seton Hall 21.3% NFO none
74 TCU 17.4% NFO none
75 Baylor 19.6% NFO none