Bracketology for Feb 7

team AL prob type seed
0 Austin Peay 0% AQ 15
1 Liberty 0% AQ 13
2 Utah Valley 0% AQ 12
3 Montana State 0% AQ 15
4 Tulsa 15.5% AQ 11
5 Long Island University 0% AQ 16
6 Navy 0% AQ 16
7 Michigan 100% AQ 1
8 High Point 0% AQ 13
9 Hawaii 0.3% AQ 13
10 Arizona 100% AQ 1
11 Gonzaga 100% AQ 4
12 Hofstra 0% AQ 14
13 Troy 0% AQ 14
14 Stephen F. Austin 0% AQ 12
15 Bethune-Cookman 0% AQ 16
16 Utah State 85.5% AQ 8
17 Yale 0% AQ 12
18 Howard 0% AQ 16
19 St. Thomas 0% AQ 14
20 Marist 0% AQ 15
21 Duke 100% AQ 1
22 Saint Louis 90.4% AQ 6
23 Wright State 0% AQ 14
24 Akron 1.3% AQ 11
25 Belmont 0% AQ 12
26 Florida 100% AQ 2
27 Vermont 0% AQ 16
28 Tennessee-Martin 0% AQ 16
29 Mercer 0% AQ 15
30 Connecticut 100% AQ 2
31 Alabama 100% AL 5
32 Kansas 100% AL 3
33 Illinois 100% AL 2
34 Tennessee 100% AL 4
35 Purdue 100% AL 3
36 Texas Tech 100% AL 6
37 Iowa State 100% AL 2
38 Michigan State 100% AL 4
39 Louisville 100% AL 4
40 Nebraska 100% AL 3
41 Houston 100% AL 1
42 Brigham Young 100% AL 7
43 Vanderbilt 100% AL 3
44 Virginia 100% AL 5
45 Arkansas 93.1% AL 7
46 Clemson 90% AL 6
47 Iowa 89.8% AL 5
48 North Carolina 91.1% AL 7
49 St. John\'s (NY) 85% AL 5
50 NC State 85% AL 7
51 Texas A&M 89.7% AL 8
52 Villanova 85% AL 8
53 Santa Clara 85% AL 9
54 UCF 84.9% AL 11
55 Wisconsin 83.9% AL 10
56 Auburn 84.8% AL 8
57 Kentucky 78.2% AL 10
58 Southern Methodist 75.3% AL 9
59 Ohio State 75% AL 10
60 UCLA 80.2% AL 9
61 Georgia 75% AL 10
62 Saint Mary\'s (CA) 71.5% AL 9
63 New Mexico 65.1% AL 11
64 Miami (OH) 60% AL 13
65 Indiana 63.5% AL 6
66 Missouri 59.2% AL 11
67 California 55% AL 11
68 Southern California 48% FFO none
69 San Diego State 42.6% FFO none
70 West Virginia 32.7% FFO none
71 Texas 39.7% FFO none
72 Virginia Commonwealth 34.6% NFO none
73 Grand Canyon 18.2% NFO none
74 Miami (FL) 35.5% NFO none
75 Baylor 29.1% NFO none