Bracketology for Feb 5

team AL prob type seed
0 Wright State 0% AQ 14
1 Duke 100% AQ 1
2 High Point 0% AQ 13
3 Stephen F. Austin 0% AQ 12
4 Troy 0% AQ 14
5 Arizona 100% AQ 1
6 Bethune-Cookman 0% AQ 16
7 Florida 100% AQ 2
8 Tennessee-Martin 0% AQ 16
9 Michigan 100% AQ 1
10 Gonzaga 100% AQ 4
11 Marist 0% AQ 15
12 Utah State 85.5% AQ 8
13 Long Island University 0% AQ 16
14 Belmont 0% AQ 12
15 Austin Peay 0% AQ 15
16 Howard 0% AQ 16
17 Mercer 0% AQ 15
18 St. Thomas 0% AQ 14
19 Hofstra 0% AQ 14
20 Tulsa 15.1% AQ 11
21 Liberty 0% AQ 13
22 Vermont 0% AQ 16
23 Navy 0% AQ 16
24 Connecticut 100% AQ 2
25 Saint Louis 90.4% AQ 6
26 Montana State 0% AQ 15
27 Akron 1.4% AQ 11
28 Utah Valley 0% AQ 12
29 Yale 0% AQ 12
30 Hawaii 0.3% AQ 13
31 Alabama 100% AL 4
32 Kansas 100% AL 3
33 Illinois 100% AL 2
34 Tennessee 100% AL 4
35 Purdue 100% AL 3
36 Texas Tech 100% AL 5
37 Iowa State 100% AL 2
38 Louisville 100% AL 5
39 Michigan State 100% AL 4
40 Nebraska 100% AL 3
41 Houston 100% AL 1
42 Brigham Young 100% AL 7
43 Vanderbilt 100% AL 3
44 Virginia 100% AL 5
45 Arkansas 93.5% AL 8
46 Clemson 90% AL 6
47 Iowa 90.1% AL 5
48 North Carolina 91.1% AL 7
49 St. John\'s (NY) 85% AL 6
50 NC State 85% AL 7
51 Texas A&M 90.1% AL 7
52 Villanova 85% AL 8
53 Santa Clara 85% AL 8
54 UCF 85% AL 11
55 Auburn 85.7% AL 9
56 Wisconsin 84.4% AL 10
57 Kentucky 78% AL 10
58 Southern Methodist 75.3% AL 9
59 UCLA 80.4% AL 9
60 Georgia 75% AL 10
61 Saint Mary\'s (CA) 71.5% AL 9
62 New Mexico 65.2% AL 10
63 Miami (OH) 60% AL 13
64 Indiana 62.9% AL 6
65 Missouri 59.8% AL 11
66 California 53.5% AL 11
67 Southern California 48% AL 11
68 San Diego State 51.2% FFO none
69 Virginia Commonwealth 34.4% FFO none
70 Texas 41.8% FFO none
71 Grand Canyon 18.3% FFO none
72 Miami (FL) 36.1% NFO none
73 Seton Hall 27.8% NFO none
74 Baylor 29% NFO none
75 Ohio State 29% NFO none